ArcObj2SLDF	ContourLines2SLDF
as.im.SpatialGridDataFrame	as.ppp
as.owin.SpatialGridDataFrame	as.ppp
as.owin.SpatialPixelsDataFrame	as.ppp
as.owin.SpatialPolygons	as.ppp
as.ppp.SpatialGridDataFrame	as.ppp
as.ppp.SpatialPoints	as.ppp
as.ppp.SpatialPointsDataFrame	as.ppp
as.psp.Line	as.ppp
as.psp.Lines	as.ppp
as.psp.SpatialLines	as.ppp
as.psp.SpatialLinesDataFrame	as.ppp
as.SpatialGridDataFrame.im	as.ppp
as.SpatialGridDataFrame.ppp	as.ppp
as.SpatialPoints.ppp	as.ppp
as.SpatialPointsDataFrame.ppp	as.ppp
as.SpatialPolygons.owin	as.ppp
as.SpatialPolygons.tess	as.ppp
checkPolygonsHoles	checkPolygonsHoles
coerce,im,SpatialGridDataFrame-method	as.ppp
coerce,Line,psp-method	as.ppp
coerce,Lines,psp-method	as.ppp
coerce,owin,SpatialPolygons-method	as.ppp
coerce,ppp,SpatialGridDataFrame-method	as.ppp
coerce,ppp,SpatialPoints-method	as.ppp
coerce,ppp,SpatialPointsDataFrame-method	as.ppp
coerce,SpatialGridDataFrame,im-method	as.ppp
coerce,SpatialGridDataFrame,owin-method	as.ppp
coerce,SpatialLines,psp-method	as.ppp
coerce,SpatialLinesDataFrame,psp-method	as.ppp
coerce,SpatialPixelsDataFrame,owin-method	as.ppp
coerce,SpatialPoints,ppp-method	as.ppp
coerce,SpatialPointsDataFrame,ppp-method	as.ppp
coerce,SpatialPolygons,owin-method	as.ppp
coerce,tess,SpatialPolygons-method	as.ppp
ContourLines2SLDF	ContourLines2SLDF
convert.pl	Map2poly
crepuscule	sun-methods
crepuscule,matrix,POSIXct-method	sun-methods
crepuscule,SpatialPoints,POSIXct-method	sun-methods
crepuscule-methods	sun-methods
dotsInPolys	dotsInPolys
elide	elide-methods
elide,SpatialLines-method	elide-methods
elide,SpatialLinesDataFrame-method	elide-methods
elide,SpatialPoints-method	elide-methods
elide,SpatialPointsDataFrame-method	elide-methods
elide,SpatialPolygons-method	elide-methods
elide,SpatialPolygonsDataFrame-method	elide-methods
elide-methods	elide-methods
gcDestination	gcDestination
get.Pcent	get.Pcent
getinfo.shape	read.shape
getKMLcoordinates	getKMLcoordinates
GE_SpatialGrid	GE_SpatialGrid
gpcholes	holepolys
gzAzimuth	gzAzimuth
hole1pl	holepolys
hole2pl	holepolys
im-class	ppp
kmlLine	kmlLine
kmlOverlay	kmlOverlay
kmlPolygon	kmlPolygon
leglabs	plot.polylist
Map2bbs	Map2poly
Map2lines	Map2poly
Map2points	Map2poly
Map2poly	Map2poly
Map2poly1	Map2poly
map2SpatialLines	map2SpatialPolygons
map2SpatialPolygons	map2SpatialPolygons
MapGen2SL	ContourLines2SLDF
MapShapeIds	Map2poly
maptools	maptools
nowrapRecenter	nowrapRecenter
nowrapSpatialPolygons	nowrapRecenter
owin-class	ppp
pal2SpatialPolygons	pal2SpatialPolygons
plot.Map	plot.Map
plot.polylist	plot.polylist
plotpolys	plot.polylist
pointLabel	pointLabel
PolySet2SpatialLines	SpatialLines2PolySet
PolySet2SpatialPolygons	SpatialLines2PolySet
ppp-class	ppp
print.shapehead	read.shape
pruneMap	map2SpatialPolygons
psp-class	ppp
read.shape	read.shape
readAsciiGrid	asciigrid
readGPS	readGPS
readShapeLines	readShapeLines
readShapePoints	readShapePoints
readShapePoly	readShapePoly
readShapeSpatial	readShapeSpatial
readSplus	readSplus
Rgshhs	Rgshhs
shape2bbs	Map2poly
shape2lines	Map2poly
shape2points	Map2poly
shape2poly	Map2poly
Sobj_SpatialGrid	GE_SpatialGrid
solarnoon	sun-methods
solarnoon,matrix,POSIXct-method	sun-methods
solarnoon,SpatialPoints,POSIXct-method	sun-methods
solarnoon-methods	sun-methods
solarpos	sun-methods
solarpos,matrix,POSIXct-method	sun-methods
solarpos,SpatialPoints,POSIXct-method	sun-methods
solarpos-methods	sun-methods
sp2Mondrian	sp2Mondrian
sp2tmap	sp2tmap
sp2WB	sp2WB
SpatialLines2PolySet	SpatialLines2PolySet
SpatialPolygons2PolySet	SpatialLines2PolySet
spCbind	spCbind-methods
spCbind,SpatialLinesDataFrame,data.frame-method	spCbind-methods
spCbind,SpatialLinesDataFrame,vector-method	spCbind-methods
spCbind,SpatialPointsDataFrame,data.frame-method	spCbind-methods
spCbind,SpatialPointsDataFrame,vector-method	spCbind-methods
spCbind,SpatialPolygonsDataFrame,data.frame-method	spCbind-methods
spCbind,SpatialPolygonsDataFrame,vector-method	spCbind-methods
spCbind-methods	spCbind-methods
spChFIDs	spChFIDs-methods
spChFIDs,SpatialLines,character-method	spChFIDs-methods
spChFIDs,SpatialLinesDataFrame,character-method	spChFIDs-methods
spChFIDs,SpatialPolygons,character-method	spChFIDs-methods
spChFIDs,SpatialPolygonsDataFrame,character-method	spChFIDs-methods
spChFIDs-methods	spChFIDs-methods
spRbind	spRbind-methods
spRbind,SpatialLines,SpatialLines-method	spRbind-methods
spRbind,SpatialLinesDataFrame,SpatialLinesDataFrame-method	spRbind-methods
spRbind,SpatialPoints,SpatialPoints-method	spRbind-methods
spRbind,SpatialPointsDataFrame,SpatialPointsDataFrame-method	spRbind-methods
spRbind,SpatialPolygons,SpatialPolygons-method	spRbind-methods
spRbind,SpatialPolygonsDataFrame,SpatialPolygonsDataFrame-method	spRbind-methods
spRbind-methods	spRbind-methods
subset.polylist	subset.polylist
sunriset	sun-methods
sunriset,matrix,POSIXct-method	sun-methods
sunriset,SpatialPoints,POSIXct-method	sun-methods
sunriset-methods	sun-methods
symbolsInPolys	symbolsInPolys
trackAzimuth	gzAzimuth
unionSpatialPolygons	unionSpatialPolygons
write.linelistShape	write.linelistShape
write.pointShape	write.pointShape
write.polylistShape	write.polylistShape
writeAsciiGrid	asciigrid
writeLinesShape	readShapeLines
writePointsShape	readShapePoints
writePolyShape	readShapePoly
writeSpatialShape	readShapeSpatial
wrld_simpl	wrld_simpl
